| MARCH | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Flt No | Airport | Time | M | T | W | T | F | S | ||
| Arrival | 781 | Orlando | 9:40 AM | |||||||
| 781 | Orlando | 10:10 AM | ||||||||
| 346 | Los Angeles | 11:15 AM | ||||||||
| 346 | Los Angeles | 12:45 PM | ||||||||
| 781 | Orlando | 1:20 PM | ||||||||
| 478 | Las Vegas | 4:55 PM | ||||||||
| 652 | Phoenix | 5:25 PM | ||||||||
| 478 | Las Vegas | 6:25 PM | ||||||||
| 652 | Phoenix | 6:55 PM | ||||||||
| 478 | Las Vegas | 7:45 PM | ||||||||
| 652 | Phoenix | 8:25 PM | ||||||||
| Departure | 782 | Orlando | 10:20 AM | |||||||
| 782 | Orlando | 10:50 AM | ||||||||
| 347 | Los Angeles | 11:55 AM | ||||||||
| 347 | Los Angeles | 1:25 PM | ||||||||
| 782 | Orlando | 2:00 PM | ||||||||
| 479 | Las Vegas | 5:35 PM | ||||||||
| 653 | Phoenix | 6:05 PM | ||||||||
| 479 | Las Vegas | 7:05 PM | ||||||||
| 653 | Phoenix | 7:35 PM | ||||||||
| 479 | Las Vegas | 8:25 PM | ||||||||
| 653 | Phoenix | 9:05 PM | ||||||||
| MARCH | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Flt No | Airport | Time | S | M | T | W | T | F | S | |
| Arrival | 781 | Orlando | 9:40 AM | |||||||
| 781 | Orlando | 10:10 AM | ||||||||
| 346 | Los Angeles | 11:15 AM | ||||||||
| 346 | Los Angeles | 12:45 PM | ||||||||
| 781 | Orlando | 1:20 PM | ||||||||
| 478 | Las Vegas | 4:55 PM | ||||||||
| 652 | Phoenix | 5:25 PM | ||||||||
| 652 | Phoenix | 6:10 PM | ||||||||
| 478 | Las Vegas | 6:25 PM | ||||||||
| 652 | Phoenix | 6:55 PM | ||||||||
| 478 | Las Vegas | 7:45 PM | ||||||||
| 478 | Las Vegas | 8:10 PM | ||||||||
| 652 | Phoenix | 8:25 PM | ||||||||
| Departure | 782 | Orlando | 10:20 AM | |||||||
| 782 | Orlando | 10:50 AM | ||||||||
| 347 | Los Angeles | 11:55 AM | ||||||||
| 347 | Los Angeles | 1:25 PM | ||||||||
| 782 | Orlando | 2:00 PM | ||||||||
| 479 | Las Vegas | 5:35 PM | ||||||||
| 653 | Phoenix | 6:05 PM | ||||||||
| 653 | Phoenix | 6:50 PM | ||||||||
| 479 | Las Vegas | 7:05 PM | ||||||||
| 653 | Phoenix | 7:35 PM | ||||||||
| 479 | Las Vegas | 8:25 PM | ||||||||
| 479 | Las Vegas | 8:05 PM | ||||||||
| 653 | Phoenix | 9:05 PM | ||||||||
| MARCH | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Flt No | Airport | Time | S | M | T | W | T | F | S | |
| Arrival | 781 | Orlando | 9:40 AM | |||||||
| 781 | Orlando | 10:10 AM | ||||||||
| 346 | Los Angeles | 11:15 AM | ||||||||
| 346 | Los Angeles | 12:45 PM | ||||||||
| 781 | Orlando | 1:20 PM | ||||||||
| 652 | Phoenix | 5:25 PM | ||||||||
| 478 | Las Vegas | 5:25 PM | ||||||||
| 478 | Las Vegas | 7:10 PM | ||||||||
| 652 | Phoenix | 7:25 PM | ||||||||
| 478 | Las Vegas | 7:45 PM | ||||||||
| 478 | Las Vegas | 8:25 PM | ||||||||
| 652 | Phoenix | 9:10 PM | ||||||||
| Departure | 782 | Orlando | 10:20 AM | |||||||
| 782 | Orlando | 10:50 AM | ||||||||
| 347 | Los Angeles | 11:55 AM | ||||||||
| 347 | Los Angeles | 1:25 PM | ||||||||
| 782 | Orlando | 2:00 PM | ||||||||
| 479 | Las Vegas | 5:35 PM | ||||||||
| 653 | Phoenix | 6:05 PM | ||||||||
| 479 | Las Vegas | 6:05 PM | ||||||||
| 479 | Las Vegas | 7:50 PM | ||||||||
| 653 | Phoenix | 8:05 PM | ||||||||
| 479 | Las Vegas | 8:25 PM | ||||||||
| 479 | Las Vegas | 9:10 PM | ||||||||
| 653 | Phoenix | 9:50 PM | ||||||||
| MARCH | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| Flt No | Airport | Time | S | M | T | W | T | F | S | |
| Arrival | 781 | Orlando | 10:10 | |||||||
| 346 | Los Angeles | 11:15 | ||||||||
| 346 | Los Angeles | 12:45 | ||||||||
| 652 | Phoenix | 17:25 | ||||||||
| 478 | Las Vegas | 17:25 | ||||||||
| 652 | Phoenix | 18:30 | ||||||||
| 478 | Las Vegas | 19:10 | ||||||||
| 652 | Phoenix | 19:25 | ||||||||
| 478 | Las Vegas | 19:45 | ||||||||
| 478 | Las Vegas | 20:25 | ||||||||
| 652 | Phoenix | 21:10 | ||||||||
| Departure | 782 | Orlando | 10:50 | |||||||
| 347 | Los Angeles | 11:55 | ||||||||
| 347 | Los Angeles | 13:25 | ||||||||
| 653 | Phoenix | 18:05 | ||||||||
| 479 | Las Vegas | 18:05 | ||||||||
| 653 | Phoenix | 19:10 | ||||||||
| 479 | Las Vegas | 19:50 | ||||||||
| 653 | Phoenix | 20:05 | ||||||||
| 479 | Las Vegas | 20:25 | ||||||||
| 479 | Las Vegas | 21:10 | ||||||||
| 653 | Phoenix | 21:50 | ||||||||
| MARCH | 28 | 29 | 30 | 31 | ||||||
| Flt No | Airport | Time | S | M | T | W | ||||
| Arrival | 781 | Orlando | 10:10 | |||||||
| 346 | Los Angeles | 11:15 | ||||||||
| 652 | Phoenix | 17:25 | ||||||||
| 478 | Las Vegas | 19:10 | ||||||||
| 652 | Phoenix | 19:25 | ||||||||
| 478 | Las Vegas | 19:45 | ||||||||
| 652 | Phoenix | 21:10 | ||||||||
| Departure | 782 | Orlando | 10:50 | |||||||
| 347 | Los Angeles | 11:55 | ||||||||
| 653 | Phoenix | 18:05 | ||||||||
| 479 | Las Vegas | 19:50 | ||||||||
| 653 | Phoenix | 20:05 | ||||||||
| 479 | Las Vegas | 20:25 | ||||||||
| 653 | Phoenix | 21:50 | ||||||||
Please note that schedules change - Call the airline for updated information