| PASSENGER STATISTICS SUMMARY - revised April 2010 |
TOTAL PASSENGERS RECORD ON/OFF
| 697,810 | CY2009 (348,951 enplaned / 348,859 deplaned) |
| (does not include over 3,161 enplaned charter pax) |
ENPLANEMENT RECORD (passengers on)
| 1st | 348,951 pax in CY2009 (does not include over 3,161 charter pax) |
| 2nd | 324,434 pax in CY2008 (does not include over 3,333 charter pax) |
| 3rd | 305,218 pax in CY2006 (does not include over 2,419 charter pax) |
| 4th | 297,964 pax in CY2007 (does not include over 3,621 charter pax) |
| 5th | 275,200 pax in CY2005 (does not include over 8,500 charter pax) |
MONTHLY ENPLANEMENT RECORD (passengers on)
| 1st | 36,075 - March 2010 |
| 2nd | 36,072 - July 2009 |
| 3rd | 33,133 - August 2009 |
| 4th | 32,385 - July 2008 |
| 5th | 32,194 - February 2010 |
MONTHLY DEPLANEMENT RECORD (passengers off)
| 1st | 37,309 - March 2010 |
| 2nd | 35,299 – July 2009 |
| 3rd | 33,045 - August 2009 |
| 4th | 32,858 – June 2009 |
| 5th | 31,752 - July 2008 |
MONTHLY TOTAL PASSENGER RECORD (ON/OFF)
| 1st | 73,384 - March 2010 (36,075 on / 37,309 off) |
| 2nd | 71,371 - July 2009 (36,072 on / 35,299 off) |
| 3rd | 66,178 - August 2009 (33,133 on / 33,045 off) |
| 4th | 64,137 - July 2008 (32,385 on / 31,752 off) |
| 5th | 63,356 - June 2009 (30,498 on / 32,858 off) |
MONTHLY ENPLANEMENT RECORD by Airline (passengers on)
| Northwest Airlines | 20,414 enplaned pax July 1996 |
| United Express | 10,466 enplaned pax July 2008 |
| Frontier Airlines | 3,730 enplaned pax August 2008 |
| Allegiant Air | 10,646 enplaned pax March 2010 |